This land used to be called ‘Karunadu’ (kar+nadu = a land of black soil, black cotton soil found in the Bayaluseeme region of Karnataka
The ancient Tamil work ‘Shilappadikaram’ refers to karnataka as ‘Karunat’, which means the land which is on an elevated plateau.
Nrupatunga’s grammatical work Kavirajamarga mentions that Karnataka extended from the Cauvery river up to the Godavari river.
Kannada-speaking regions in Bombay, Hyderabad, Madras and Kodagu provinces were brought together and on 1st November 1956, the’ Vishal Mysuru State’ came into being.
In 1973, it was renamed as “Karnataka”.
Karnataka is situated in the Southern part of India,
It extends from
The North- South extent is 750km, stretching from Aurad taluk in Bidar district (northernmost tip of the State) to Chamarajanagar district in the South.
West-East extent is 400 km from the Karwar in Uttar Kannada district ( Western end) to Mulbagal taluk in Kolar district ( Eastern end).
Karnataka stretches over an area of 1,91,791 sq.kms.
Karnataka occupies 5.83 % of India’s geographical area.It is India’s eighth largest state with regard to area.
The State has been divided into four divisions for administrative convenience. They are :
The state has an urban population of 37% and is currently ranked as the fifth most urbanized state in India.
| Area | 1,91,791 sq. Km (eighth largest state in India) |
| Length | 760 Km. (north-south) |
| Breadth | 420 Km. (east-west) |
| Population | 611.31 (approx) (2011) |
| Females per 1000 males | 968 females |
| Literacy | 75.60 % |
| Female Literacy | 68.13% |
| Climate | Semi-tropical |
| Seasons | Summer : March to May (18° C to 40°C) Winter: Oct to Dec (14°C to 32°C) South-West Monsoon : June to August North-East Monsoon : October to December |
| Rainfall | 500 mm to over 4000 mm. Agumbe in the Sahyadris receives the second heaviest annual rainfall (7600 mm) in India |
| Physiography | Karavali, the coastal plain Sahyadris,the western ghats Malnad, the transitional belt The Southern Plateau The Northern Plateau The Eastern Ghats |
| Traditional Products | Coffee, Silk, Sandalwood, Agarbathis, Ivory Carvings, Inlay Work, Badriware, Lacquerware |
| Vegetation | Tropical Evergreen Tropical Semi-evergreen Dry Deciduous (Malnad and Plateau) Shrub |
| Prime Industries | Electronics, Computer Engineering, Aeronautics, Machine Tools, Watch-making, Electrical Engineering, Aluminium, Steel |
| Major Crops | Ragi, jowar, rice; sugarcane, coconut, groundnuts; coffee; cotton |
| Major Minerals | Gold (90% Of India’s Production), Iron Ore, Manganese, Magnesite |
| Languages | Kannada, Telugu, Tamil, Urdu, Marathi, Tulu, Kodagu, Konkani, Hindi |
| Density | Top three districts in density of population per sq km are
Lowest density districts are
|
